Costs of owning
What it really costs to own in Florida.
Flood zones, by community.
How much of each neighborhood sits in a high-risk FEMA zone, on the official map.
- communities
- 5,810
- communities
- homes
- 129,321
- homes
- FL counties
- 36
- FL counties
High-risk zone
16%
A and V zones of homes
Moderate
4%
shaded X (X500) of homes
Coastal V zone
1%
wave action of homes
Across the Central and West Florida counties we cover, 16% of homes listed or sold since December 13, 2024 sit in a high-risk FEMA flood zone (an A or V zone), and another 4% are in the moderate-risk shaded X zone. A flood zone is set street by street, sometimes lot by lot, so always check the exact address.
Homes in a high-risk zoneunder 10%10 to 49%50 to 79%80% or moreZoom in to street level to see FEMA's flood zones drawn under the dots.
| Community ↑ | City | County | High-risk | Homes |
|---|---|---|---|---|
| A West Gilchrists Arcadia | Arcadia | DeSoto | 0% | 6 |
| Abbey Glen Dade City | Dade City | Pasco | 0% | 14 |
| Abbott Square Zephyrhills | Zephyrhills | Pasco | 3% | 29 |
| Academy Resort Lodge Bradenton | Bradenton | Manatee | 0% | 5 |
| Acuera Estates Apopka | Apopka | Orange | 0% | 6 |
| Adairs Lakeland | Lakeland | Polk | 0% | 7 |
| Adamo Acres Tampa | Tampa | Hillsborough | 86% | 7 |
| Addison Manor Ruskin | Ruskin | Hillsborough | 0% | 6 |
| Admirals Walk Sarasota | Sarasota | Sarasota | 29% | 14 |
| Admiralty Club Port Orange | Port Orange | Volusia | 20% | 5 |
| Alafaya Woods Oviedo | Oviedo | Seminole | 0% | 41 |
| Alameda Isles Englewood | Englewood | Sarasota | 27% | 11 |
| Alaqua Longwood | Longwood | Seminole | 0% | 5 |
| Alaqua Lakes Longwood | Longwood | Seminole | 0% | 13 |
| Albert Lee Ridge Orlando | Orlando | Orange | 15% | 13 |
| Alexander Ridge Winter Garden | Winter Garden | Orange | 0% | 6 |
| Alexandria Place Apopka | Apopka | Orange | 0% | 5 |
| Alford Oaks Haines City | Haines City | Polk | 0% | 5 |
| Alhambra Courts Condo Orlando | Orlando | Orange | 0% | 9 |
| Alinari Sarasota | Sarasota | Sarasota | 0% | 9 |
| Alken Acres Zephyrhills | Zephyrhills | Pasco | 29% | 7 |
| Allandale Port Orange | Port Orange | Volusia | 8% | 13 |
| Allegro Palm A Condo Riverview | Riverview | Hillsborough | 0% | 5 |
| Allendale Terrace St Petersburg | St Petersburg | Pinellas | 0% | 6 |
| Allendale Terrace Blks A-B-1-2-3-4-5-6 St Petersburg | St Petersburg | Pinellas | 0% | 7 |
By county
| County | High-risk | Coastal V | Homes |
|---|---|---|---|
| Hillsborough | 18% | 0% | 13,441 |
| Pinellas | 42% | 2% | 13,434 |
| Orange | 4% | 0% | 11,906 |
| Polk | 5% | 0% | 11,007 |
| Sarasota | 26% | 1% | 9,429 |
| Pasco | 18% | 0% | 9,239 |
| Manatee | 20% | 1% | 8,260 |
| Marion | 4% | 0% | 8,121 |
| Osceola | 9% | 0% | 7,608 |
| Lake | 5% | 0% | 6,334 |
| Volusia | 13% | 2% | 5,957 |
| Charlotte | 50% | 1% | 4,953 |
| Seminole | 4% | 0% | 3,877 |
| Hernando | 8% | 0% | 3,102 |
| Flagler | 9% | 0% | 2,654 |
| Alachua | 3% | 0% | 2,406 |
| Citrus | 17% | 0% | 2,379 |
| Sumter | 5% | 0% | 1,695 |
| Brevard | 8% | 1% | 1,110 |
| Levy | 12% | 1% | 514 |
| Highlands | 4% | 0% | 438 |
| Putnam | 19% | 0% | 267 |
| DeSoto | 9% | 0% | 240 |
Check a specific address
FAQ
Commonly asked questions.
Don't see your question?
Ask us anything.
Buying, selling, pricing, neighborhoods… whatever you're wondering.
