What it costs to own a home in Florida, city by city
It depends heavily on the city. Across the 135 cities we track, the mortgage, property tax and insurance on a home at the median sale price run from about $1,741 a month in Holiday to $18,148 in Longboat Key, with 20% down at 6.8%. HOA and CDD fees come on top for homes that have them and can add hundreds a month, so check the community before you compare two homes.
| City | County | Median sale | Monthly, before HOA/CDD |
|---|---|---|---|
| Holiday | Pasco | $248,500 | $1,741 |
| Port Richey | Pasco | $250,000 | $1,752 |
| Inverness | Citrus | $250,000 | $1,752 |
| Ocklawaha | Marion | $260,000 | $1,822 |
| Citrus Springs | Citrus | $261,990 | $1,835 |
| Lake Wales | Polk | $265,245 | $1,859 |
| Belleview | Marion | $267,000 | $1,872 |
| Williston | Levy | $269,000 | $1,885 |
| Eagle Lake | Polk | $269,272 | $1,887 |
| Sebring | Highlands | $274,995 | $1,926 |
| Summerfield | Marion | $275,000 | $1,927 |
| Arcadia | DeSoto | $277,500 | $1,944 |
| Dunnellon | Marion | $279,990 | $1,962 |
| Ocala | Marion | $287,000 | $2,012 |
| Winter Haven | Polk | $289,615 | $2,029 |
| Poinciana | Polk | $290,000 | $2,032 |
| Dundee | Polk | $295,000 | $2,068 |
| New Port Richey | Pasco | $295,450 | $2,071 |
| Bunnell | Flagler | $295,745 | $2,072 |
| Wildwood | Sumter | $299,990 | $2,102 |
| Leesburg | Lake | $300,000 | $2,103 |
| Bartow | Polk | $300,000 | $2,103 |
| Orange City | Volusia | $300,000 | $2,103 |
| Cocoa | Brevard | $302,000 | $2,116 |
| Mulberry | Polk | $305,000 | $2,138 |
| Titusville | Brevard | $307,500 | $2,155 |
| Hudson | Pasco | $310,000 | $2,172 |
| Deltona | Volusia | $310,000 | $2,172 |
| Sun City Center | Hillsborough | $310,000 | $2,172 |
| Spring Hill | Hernando | $313,285 | $2,196 |
| Edgewater | Volusia | $313,450 | $2,197 |
| Umatilla | Lake | $314,999 | $2,207 |
| Port Charlotte | Charlotte | $319,000 | $2,236 |
| Haines City | Polk | $319,495 | $2,239 |
| North Port | Sarasota | $319,900 | $2,241 |
| High Springs | Alachua | $319,900 | $2,241 |
| Palm Bay | Brevard | $320,000 | $2,242 |
| Brooksville | Hernando | $325,000 | $2,278 |
| Lady Lake | Lake | $327,000 | $2,291 |
| Ruskin | Hillsborough | $332,000 | $2,327 |
| Daytona Beach | Volusia | $335,000 | $2,348 |
| Homosassa | Citrus | $335,000 | $2,348 |
| Lake Alfred | Polk | $335,838 | $2,354 |
| Lakeland | Polk | $339,000 | $2,376 |
| Auburndale | Polk | $339,000 | $2,376 |
| Crystal River | Citrus | $340,000 | $2,382 |
| Eustis | Lake | $343,946 | $2,410 |
| Tavares | Lake | $345,000 | $2,418 |
| Alachua | Alachua | $349,000 | $2,446 |
| Pinellas Park | Pinellas | $352,500 | $2,469 |
| Newberry | Alachua | $354,990 | $2,487 |
| Deland | Volusia | $355,000 | $2,488 |
| Beverly Hills | Citrus | $359,500 | $2,519 |
| Gainesville | Alachua | $360,000 | $2,523 |
| Wimauma | Hillsborough | $365,000 | $2,558 |
| Plant City | Hillsborough | $366,450 | $2,567 |
| Palm Coast | Flagler | $366,999 | $2,571 |
| Seffner | Hillsborough | $368,000 | $2,578 |
| Port Orange | Volusia | $371,495 | $2,603 |
| Dade City | Pasco | $372,841 | $2,613 |
| Weeki Wachee | Hernando | $374,000 | $2,621 |
| Hernando | Citrus | $376,500 | $2,638 |
| Davenport | Polk | $379,000 | $2,657 |
| Kissimmee | Osceola | $380,000 | $2,663 |
| Zephyrhills | Pasco | $384,995 | $2,697 |
| Riverview | Hillsborough | $390,000 | $2,733 |
| Melbourne | Brevard | $390,000 | $2,733 |
| Brandon | Hillsborough | $391,000 | $2,740 |
| Palmetto | Manatee | $392,656 | $2,751 |
| Debary | Volusia | $393,000 | $2,755 |
| Punta Gorda | Charlotte | $399,000 | $2,796 |
| Groveland | Lake | $399,440 | $2,799 |
| Parrish | Manatee | $400,000 | $2,803 |
| The Villages | Sumter | $399,950 | $2,803 |
| Rotonda West | Charlotte | $400,000 | $2,803 |
| Ormond Beach | Volusia | $400,350 | $2,805 |
| Casselberry | Seminole | $405,000 | $2,838 |
| Sanford | Seminole | $406,990 | $2,852 |
| Gulfport | Pinellas | $410,000 | $2,873 |
| Largo | Pinellas | $412,000 | $2,887 |
| Altamonte Springs | Seminole | $414,120 | $2,902 |
| St Cloud | Osceola | $418,400 | $2,931 |
| Englewood | Charlotte | $420,000 | $2,943 |
| Clearwater | Pinellas | $425,000 | $2,979 |
| Land O Lakes | Pasco | $425,000 | $2,979 |
| Valrico | Hillsborough | $428,450 | $3,002 |
| St Petersburg | Pinellas | $430,000 | $3,013 |
| Merritt Island | Brevard | $432,500 | $3,031 |
| Ocoee | Orange | $435,000 | $3,049 |
| Orlando | Orange | $439,900 | $3,082 |
| San Antonio | Pasco | $440,000 | $3,083 |
| Venice | Sarasota | $440,200 | $3,085 |
| Apopka | Orange | $440,445 | $3,086 |
| Mount Dora | Lake | $445,000 | $3,119 |
| Temple Terrace | Hillsborough | $447,000 | $3,132 |
| Clermont | Lake | $459,745 | $3,222 |
| Tampa | Hillsborough | $460,000 | $3,223 |
| Ellenton | Manatee | $463,750 | $3,250 |
| Minneola | Lake | $479,990 | $3,363 |
| Wesley Chapel | Pasco | $487,250 | $3,414 |
| Seminole | Pinellas | $487,500 | $3,417 |
| Winter Springs | Seminole | $489,450 | $3,430 |
| Tarpon Springs | Pinellas | $490,000 | $3,434 |
| Apollo Beach | Hillsborough | $500,000 | $3,504 |
| Trinity | Pasco | $500,000 | $3,504 |
| Nokomis | Sarasota | $505,000 | $3,539 |
| New Smyrna Beach | Volusia | $510,000 | $3,574 |
| Longwood | Seminole | $530,000 | $3,714 |
| Bradenton | Manatee | $534,500 | $3,745 |
| Palm Harbor | Pinellas | $538,000 | $3,770 |
| Lutz | Hillsborough | $550,000 | $3,853 |
| Oldsmar | Pinellas | $549,900 | $3,853 |
| Dunedin | Pinellas | $560,000 | $3,924 |
| Oviedo | Seminole | $567,000 | $3,973 |
| Lake Mary | Seminole | $568,000 | $3,980 |
| Sarasota | Sarasota | $571,100 | $4,003 |
| Placida | Charlotte | $597,500 | $4,187 |
| Flagler Beach | Flagler | $604,000 | $4,232 |
| Winter Park | Orange | $610,000 | $4,274 |
| Maitland | Orange | $620,000 | $4,345 |
| Indian Rocks Beach | Pinellas | $620,000 | $4,345 |
| Lithia | Hillsborough | $625,000 | $4,380 |
| Safety Harbor | Pinellas | $664,500 | $4,656 |
| Lakewood Ranch | Manatee | $680,000 | $4,764 |
| Winter Garden | Orange | $695,000 | $4,871 |
| Odessa | Pasco | $697,500 | $4,888 |
| Clearwater Beach | Pinellas | $733,750 | $5,142 |
| Madeira Beach | Pinellas | $752,044 | $5,269 |
| Osprey | Sarasota | $765,000 | $5,361 |
| Celebration | Osceola | $864,898 | $6,060 |
| Windermere | Orange | $950,000 | $6,657 |
| St Pete Beach | Pinellas | $1,076,250 | $7,541 |
| Treasure Island | Pinellas | $1,319,500 | $9,246 |
| Holmes Beach | Manatee | $1,650,500 | $11,565 |
| Longboat Key | Sarasota | $2,590,000 | $18,148 |
Compare two cities
- Tampa vs. Orlando
- Tampa vs. Lakeland
- Orlando vs. Lakeland
- Orlando vs. Kissimmee
- Kissimmee vs. St Cloud
- Clermont vs. Winter Garden
- Sanford vs. Deltona
- St Petersburg vs. Clearwater
- Clearwater vs. Largo
- St Petersburg vs. Sarasota
- Brandon vs. Riverview
- Apollo Beach vs. Riverview
- Lutz vs. Land O Lakes
- Lutz vs. Wesley Chapel
- Wesley Chapel vs. Zephyrhills
- Plant City vs. Lakeland
- Lakeland vs. Winter Haven
- Spring Hill vs. Brooksville
- New Port Richey vs. Spring Hill
- Sarasota vs. Bradenton
- Sarasota vs. Venice
- Venice vs. North Port
- North Port vs. Port Charlotte
- Ocala vs. Gainesville
- Palm Coast vs. Daytona Beach
Florida ownership costs: questions
What does it cost to own a home in Florida?
It depends heavily on the city. Across the 135 cities we track, the mortgage, property tax and insurance on a home at the median sale price run from about $1,741 a month in Holiday to $18,148 in Longboat Key, with 20% down at 6.8%. HOA and CDD fees come on top for homes that have them and can add hundreds a month, so check the community before you compare two homes.
Why isn't Miami or Jacksonville on the list?
Our data comes from Stellar MLS, which covers Tampa Bay, Central Florida and the Gulf Coast in depth. South Florida and Jacksonville mostly list on other MLSs, and we only publish a city when we have enough real sales to stand behind the numbers.
Source: Stellar MLS via Repliers. Updated 2026-10-11. Estimates use the same assumptions as every monthly figure on this site. Housing costs only; utilities and upkeep are not included.