CDD fees, community by community.
The question comes up at almost every new-construction showing: “what's the CDD here?” I pulled the answer from 16,608 MLS listings so you can check before you tour.
| Community ↑ | City | County | Median CDD / yr | ≈ Monthly | Range Seen | Listings |
|---|---|---|---|---|---|---|
| Abbott Park | Zephyrhills | Pasco | $3,157 | $263/mo | $2,526–$3,158 | 3 |
| Abbott Square | Zephyrhills | Pasco | $2,521 | $210/mo | $720–$3,623 | 18 |
| Alora | Orlando | Orange | $1,500 | $125/mo | $1,500–$1,500 | 3 |
| Anand Vihar | Wesley Chapel | Pasco | $701 | $58/mo | $670–$702 | 4 |
| Anand Vihar Club Villas Condo | Wesley Chapel | Pasco | $410 | $34/mo | $390–$581 | 3 |
| Angeline | Land O Lakes | Pasco | $2,832 | $236/mo | $397–$4,520 | 114 |
| Annabelle Estates | Lake Wales | Polk | $2,770 | $231/mo | $999–$2,770 | 13 |
| Anthem Park | St Cloud | Osceola | $1,912 | $159/mo | $822–$3,439 | 18 |
| Antigua Cove | Ruskin | Hillsborough | $4,376 | $365/mo | $3,976–$4,377 | 13 |
| Aqua Lagoon | Bradenton | Manatee | $2,044 | $170/mo | $1,959–$2,078 | 7 |
| Arbor Grande | Bradenton | Manatee | $1,867 | $156/mo | $1,222–$1,867 | 9 |
| Arbor Greene | Tampa | Hillsborough | $2,529 | $211/mo | $1,501–$3,779 | 30 |
| Arbor Oaks at The Woodlands | North Port | Sarasota | $1,238 | $103/mo | $1,203–$1,238 | 4 |
| Arbor Park | Leesburg | Lake | $1,393 | $116/mo | $792–$1,951 | 17 |
| Arbors/Wiregrass Ranch | Wesley Chapel | Pasco | $1,364 | $114/mo | $1,349–$1,365 | 6 |
| Arlington Rdg | Leesburg | Lake | $2,689 | $224/mo | $997–$2,859 | 6 |
| Arlington Ridge | Leesburg | Lake | $2,689 | $224/mo | $2,688–$3,908 | 19 |
| Artisan Club Condo | Celebration | Osceola | $858 | $72/mo | $790–$868 | 6 |
| Artisan Lakes Eaves Bend | Palmetto | Manatee | $1,206 | $101/mo | $996–$1,421 | 24 |
| Artisan Lakes Esplanade | Palmetto | Manatee | $1,240 | $103/mo | $886–$1,957 | 29 |
| Ashberry | Wesley Chapel | Pasco | $1,133 | $94/mo | $782–$1,459 | 8 |
| Astonia | Davenport | Polk | $1,865 | $155/mo | $740–$2,872 | 11 |
| Astonia North | Davenport | Polk | $2,026 | $169/mo | $400–$2,646 | 8 |
| Asturia | Odessa | Pasco | $2,651 | $221/mo | $2,123–$3,753 | 22 |
| Aurora | Bradenton | Manatee | $1,569 | $131/mo | $1,500–$1,785 | 6 |
Medians from MLS listings reporting an annual CDD assessment, phases combined per community. Individual homes vary by lot, product type, and bond status. Data: Stellar MLS, updated 2026-07-03.
What a CDD fee actually is
Most master-planned communities built in Florida since the late '90s paid for their own roads, ponds, utilities, and amenity centers with a bond. A Community Development District is the little government created to borrow that money, and every home in the district repays a slice of it each year on the property tax bill.
That's the part that surprises people: it's not the HOA. A community can advertise a $100-a-year HOA and still carry a $2,800-a-year CDD. Because it rides the tax bill, lenders escrow it, which means it quietly changes your monthly payment more than most line items people actually argue about.
If I'm helping someone compare two new-construction communities, the CDD is one of the first numbers I look up. A $1,500 difference in annual CDD is roughly $125 a month, about the same effect as a quarter-point of mortgage rate.
CDD questions, answered.
The ones that come up at showings.
Don't see your question?
Ask away. We read every one.
Autofills your name + email — that's all we need