HOA fees, community by community.
Listings report HOA fees monthly, quarterly, and annually, which makes comparing communities harder than it should be. I normalized 57,937 MLS listings to one annual number so you can compare apples to apples.
| Community ↑ | City | County | Median HOA / yr | ≈ Monthly | Range Seen | Listings |
|---|---|---|---|---|---|---|
| Abbey Glen | Dade City | Pasco | $1,320 | $110/mo | $1,320–$1,320 | 15 |
| Abbott Square | Zephyrhills | Pasco | $3,251 | $271/mo | $650–$4,524 | 25 |
| Acuera Estates | Apopka | Orange | $1,818 | $152/mo | $1,812–$1,818 | 6 |
| Admiralty Club | Port Orange | Volusia | $9,216 | $768/mo | $9,216–$11,208 | 6 |
| Alafaya Woods | Oviedo | Seminole | $215 | $18/mo | $195–$2,580 | 26 |
| Alameda Isles | Englewood | Sarasota | $3,816 | $318/mo | $3,384–$3,984 | 10 |
| Alaqua Lakes | Longwood | Seminole | $4,240 | $353/mo | $4,080–$10,616 | 6 |
| Alford Oaks | Haines City | Polk | $800 | $67/mo | $720–$990 | 7 |
| Alligator Park Coop | Punta Gorda | Charlotte | $3,576 | $298/mo | $3,468–$3,576 | 8 |
| Ambar Residences | Kissimmee | Osceola | $9,072 | $756/mo | $5,268–$12,312 | 6 |
| Amber Pointe | Kissimmee | Osceola | $2,040 | $170/mo | $2,040–$2,040 | 8 |
| Amelia Groves | St Cloud | Osceola | $1,560 | $130/mo | $1,188–$1,740 | 11 |
| American Condominium Parks - Zephyrhills | Zephyrhills | Pasco | $1,560 | $130/mo | $1,560–$1,560 | 5 |
| American Village | Palm Coast | Flagler | $2,406 | $201/mo | $2,400–$2,880 | 9 |
| Anand Vihar | Wesley Chapel | Pasco | $8,964 | $747/mo | $2,844–$12,612 | 7 |
| Anchorage of Tarpon Lake | Palm Harbor | Pinellas | $500 | $42/mo | $500–$500 | 7 |
| Ancient Oaks | Parrish | Manatee | $840 | $70/mo | $768–$840 | 5 |
| Anclote Square | Holiday | Pasco | $2,336 | $195/mo | $2,280–$2,336 | 7 |
| Andalucia | Apollo Beach | Hillsborough | $3,980 | $332/mo | $3,980–$3,996 | 6 |
| Andover Lakes | Orlando | Orange | $400 | $33/mo | $250–$418 | 8 |
| Angeline | Land O Lakes | Pasco | $1,308 | $109/mo | $432–$4,986 | 116 |
| Aniston | Lakeland | Polk | $275 | $23/mo | $275–$400 | 6 |
| Annabelle Estates | Lake Wales | Polk | $450 | $38/mo | $120–$2,040 | 12 |
| Anthem Park | St Cloud | Osceola | $2,844 | $237/mo | $100–$4,032 | 23 |
| Antigua Cove | Ruskin | Hillsborough | $1,920 | $160/mo | $1,680–$11,136 | 14 |
Medians from MLS listings reporting an association fee, all payment frequencies converted to annual, phases combined per community. Communities with multiple associations show a blended figure. Data: Stellar MLS, updated 2026-07-03.
The fee is only half the story
I've watched buyers cross a community off their list over a $350 monthly fee, then pick one with a $90 fee and end up paying more overall. The difference was what the fee covered. Condo and townhome fees often include exterior insurance, the roof reserve, water, and amenities, costs the “cheap HOA” buyer still pays, just separately.
The other thing worth checking in newer communities: whether there's a CDD assessment on top of the HOA. They're separate charges, and the CDD is often the larger of the two. A community advertising a $100-a-year HOA can still carry a $2,800-a-year CDD on the tax bill.
HOA questions, answered.
The ones that actually change your monthly payment.
Don't see your question?
Ask away. We read every one.
Autofills your name + email — that's all we need