Costs of owning
What it really costs to own in Florida.
Manatee County property taxes and the homestead exemption.
Median bill
$4,522/yr
With homestead
0.93% of price
Without
1.37% of price
Homestead share
47% of listings
Estimate your bill after you buy
Estimated yearly bill
$5,479 to $6,584
about $457 to $549 a month
Manatee County, Bradenton: 18.4092 mills (2025 rates). Includes the homestead exemption, which you file for by March 1 after you move in. The low end assumes the appraiser values the home at 85% of the price, close to what we see on recent sales; the high end uses the full price. Doesn't include a CDD or other flat assessments on the tax bill. Rate source
Filing for homestead in Manatee County
If the home is your permanent residence on January 1, file by March 1 with the Manatee County Property Appraiser. It takes up to $51,411 off your assessed value and starts the Save Our Homes cap.
- Social Security number
- Florida driver license or ID, and Florida tag numbers for all vehicles
- Manatee voter registration or a Declaration of Domicile
- Resident alien card (both sides) and trust documents, if they apply
Manatee County communities by listed tax bill
The 40 with the most listings. All 350 are in the full table.
| Community | City | Median bill | Listings |
|---|---|---|---|
| Star Farms | Bradenton | $6,455 | 84 |
| North River Ranch | Parrish | $3,742 | 79 |
| Lorraine Lakes | Bradenton | $6,548 | 77 |
| Lakewood Ranch Country Club | Lakewood Ranch | $11,310 | 71 |
| Rosedale | Bradenton | $5,395 | 62 |
| Seaflower | Bradenton | $500 | 58 |
| Del Webb | Bradenton | $7,030 | 50 |
| Azario Esplanade | Bradenton | $8,253 | 45 |
| Bayshore on the Lake Apartments | Bradenton | $1,369 | 45 |
| Southpointe | Palmetto | $500 | 45 |
| Oakfield Trails | Parrish | $4,160 | 44 |
| Del Webb at Bayview | Parrish | $6,361 | 42 |
| Harmony at Lakewood Ranch | Bradenton | $4,936 | 42 |
| Esplanade | Bradenton | $8,407 | 41 |
| Oakfield Lakes | Parrish | $6,258 | 41 |
| Artisan Lakes Esplanade | Palmetto | $5,721 | 40 |
| Bayshore Gardens | Bradenton | $3,230 | 37 |
| River Wilderness | Parrish | $6,428 | 35 |
| Village Green of Bradenton | Bradenton | $4,754 | 35 |
| Canoe Creek | Parrish | $3,883 | 34 |
| Greenbrook | Lakewood Ranch | $7,679 | 34 |
| Harrison Ranch | Parrish | $5,694 | 34 |
| Lakewood National | Bradenton | $6,089 | 34 |
| Seaire | Parrish | $1,520 | 34 |
| Tidewater Preserve | Bradenton | $9,937 | 34 |
| Summerfield | Lakewood Ranch | $6,497 | 33 |
| Silverleaf | Parrish | $5,506 | 32 |
| Ilexhurst | Bradenton Beach | $13,588 | 31 |
| Mill Creek | Bradenton | $6,382 | 31 |
| Trevesta | Palmetto | $6,287 | 31 |
| Twin Rivers | Parrish | $6,285 | 31 |
| Artisan Lakes Eaves Bend | Palmetto | $5,864 | 30 |
| Riviera Dunes Marina | Palmetto | $2,522 | 30 |
| Savanna at Lakewood Ranch | Bradenton | $8,182 | 28 |
| Trailer Estates | Bradenton | $2,928 | 28 |
| Central Park | Bradenton | $7,003 | 27 |
| Crosswind Ranch | Parrish | $3,049 | 27 |
| Bella Lago | Parrish | $5,655 | 26 |
| Coasterra | Palmetto | $508 | 26 |
| Greyhawk Landing | Bradenton | $8,258 | 26 |
FAQ
Commonly asked questions.
Don't see your question?
Ask us anything.
Buying, selling, pricing, neighborhoods… whatever you're wondering.
