Costs of owning
What it really costs to own in Florida.
Osceola County property taxes and the homestead exemption.
Median bill
$4,770/yr
With homestead
1.00% of price
Without
1.51% of price
Homestead share
31% of listings
Estimate your bill after you buy
Estimated yearly bill
$5,165 to $6,210
about $430 to $517 a month
Osceola County, Kissimmee: 17.4114 mills (2025 rates). Includes the homestead exemption, which you file for by March 1 after you move in. The low end assumes the appraiser values the home at 85% of the price, close to what we see on recent sales; the high end uses the full price. Doesn't include a CDD or other flat assessments on the tax bill. Rate source
Filing for homestead in Osceola County
If the home is your permanent residence on January 1, file by March 1 with the Osceola County Property Appraiser. It takes up to $51,411 off your assessed value and starts the Save Our Homes cap.
- A Florida driver license for each applicant
- Social Security numbers for you and your spouse
- Proof of residency dated before January 1
- Permanent resident card or trust documents, if they apply
Osceola County communities by listed tax bill
The 40 with the most listings. All 322 are in the full table.
| Community | City | Median bill | Listings |
|---|---|---|---|
| Poinciana | Kissimmee | $3,646 | 302 |
| Stoneybrook South | Davenport | $9,591 | 165 |
| Reunion West | Kissimmee | $13,653 | 148 |
| Stoneybrook South North | Davenport | $8,974 | 129 |
| Kindred | Kissimmee | $5,608 | 126 |
| Storey Lake | Kissimmee | $7,733 | 107 |
| Windsor at Westside | Kissimmee | $8,830 | 103 |
| Cove at Storey Lake | Kissimmee | $10,883 | 94 |
| Reunion | Reunion | $8,375 | 94 |
| Bellalago | Kissimmee | $6,276 | 89 |
| Tohoqua | Kissimmee | $5,408 | 84 |
| St Cloud | St Cloud | $2,774 | 80 |
| Harmony West | St Cloud | $3,183 | 78 |
| Preston Cove | St Cloud | $2,590 | 77 |
| Weslyn Park | St Cloud | $3,270 | 74 |
| Bvl | Kissimmee | $3,686 | 72 |
| Solara Resort | Kissimmee | $8,734 | 69 |
| Springhead Lakes | St Cloud | $1,765 | 62 |
| South L and I C | St Cloud | $3,873 | 60 |
| Tapestry | Kissimmee | $6,803 | 60 |
| Buena Lago | St Cloud | $2,353 | 51 |
| Bellavida | Kissimmee | $8,712 | 50 |
| Emerald Island Resort | Kissimmee | $5,854 | 50 |
| Paradise Palms Resort | Kissimmee | $5,219 | 50 |
| Twin Lakes | St Cloud | $7,220 | 50 |
| Rolling Oaks | Kissimmee | $9,476 | 49 |
| Windsor Hills | Kissimmee | $6,656 | 49 |
| Harmony Central | St Cloud | $831 | 48 |
| Brack Ranch | St Cloud | $4,799 | 43 |
| Harmony | Harmony | $6,878 | 42 |
| Remington | Kissimmee | $5,281 | 40 |
| The Terraces at Storey Lake Condo | Kissimmee | $5,674 | 39 |
| Four Seasons at Orlando | Kissimmee | $8,793 | 37 |
| Solara Resort Vacation Villas | Kissimmee | $8,541 | 36 |
| Storey Creek | Kissimmee | $7,141 | 36 |
| West Lucaya Village | Kissimmee | $4,095 | 36 |
| Del Webb Sunbridge | St Cloud | $6,393 | 35 |
| Venetian Bay | Kissimmee | $3,870 | 34 |
| Center Lake on the Park | St Cloud | $2,584 | 33 |
| Regal Oaks at Old Town | Kissimmee | $3,991 | 33 |
FAQ
Commonly asked questions.
Don't see your question?
Ask us anything.
Buying, selling, pricing, neighborhoods… whatever you're wondering.
