Costs of owning
What it really costs to own in Florida.
Sarasota County property taxes and the homestead exemption.
Median bill
$3,994/yr
With homestead
0.83% of price
Without
1.19% of price
Homestead share
41% of listings
Estimate your bill after you buy
Estimated yearly bill
$4,456 to $5,349
about $371 to $446 a month
Sarasota County, City of Sarasota: 14.8815 mills (2025 rates). Includes the homestead exemption, which you file for by March 1 after you move in. The low end assumes the appraiser values the home at 85% of the price, close to what we see on recent sales; the high end uses the full price. Doesn't include a CDD or other flat assessments on the tax bill. Rate source
Filing for homestead in Sarasota County
If the home is your permanent residence on January 1, file by March 1 with the Sarasota County Property Appraiser. It takes up to $51,411 off your assessed value and starts the Save Our Homes cap.
- A Florida driver license or ID at the home's address (not "Valid in Florida Only")
- Florida voter registration, Florida vehicle registration, or a recorded declaration of domicile
- Social Security numbers for both spouses
- Green card, if it applies
Sarasota County communities by listed tax bill
The 40 with the most listings. All 455 are in the full table.
| Community | City | Median bill | Listings |
|---|---|---|---|
| Port Charlotte | North Port | $2,819 | 1123 |
| South Venice | Venice | $3,007 | 217 |
| Gran Paradiso | Venice | $6,879 | 72 |
| Sarasota National | Venice | $6,095 | 70 |
| Venice Gardens | Venice | $3,018 | 68 |
| South Gate | Sarasota | $4,698 | 60 |
| Venice Isle | Venice | $1,460 | 51 |
| Skye Ranch | Sarasota | $8,109 | 50 |
| Holiday Park | North Port | $3,882 | 48 |
| Heron Creek | North Port | $3,919 | 47 |
| La Casa Mhp Co-Op | North Port | $1,623 | 47 |
| Wellen Park Golf and Country Club | Venice | $6,478 | 46 |
| Grand Palm | Venice | $5,122 | 43 |
| Grand Park | Sarasota | $1,443 | 42 |
| Toscana Isles | Nokomis | $7,159 | 41 |
| Stoneybrook at Venice | Venice | $4,401 | 39 |
| Boca Royale | Englewood | $4,737 | 38 |
| Oaks | Osprey | $11,424 | 38 |
| Venetian Golf and River Club | North Venice | $7,614 | 36 |
| Warm Mineral Springs | North Port | $2,992 | 35 |
| Harbor Cove | North Port | $1,207 | 34 |
| Country Club Estates | Venice | $2,066 | 33 |
| Ridgewood Estates | Sarasota | $3,499 | 31 |
| Tri-Par Estates | Sarasota | $2,789 | 31 |
| Windward at Lakewood Ranch | Sarasota | $952 | 31 |
| Gulf Harbor Marina | Nokomis | $496 | 30 |
| Pelican Cove | Sarasota | $3,356 | 30 |
| Sarasota Springs | Sarasota | $3,066 | 30 |
| Venice Golf and Country Club | Venice | $4,514 | 30 |
| Beachwalk By Manasota Key | Englewood | $6,869 | 29 |
| Villagewalk | Sarasota | $4,609 | 29 |
| Gulf Gate | Sarasota | $3,987 | 28 |
| Lake Sarasota | Sarasota | $3,328 | 27 |
| Pelican Pointe Golf and Country Club | Venice | $4,154 | 27 |
| Renaissance / West | Venice | $7,121 | 27 |
| Longboat Key Moorings Marina | Longboat Key | $2,482 | 26 |
| Palmera at Wellen Park | Venice | $6,075 | 26 |
| Bent Tree Village | Sarasota | $3,812 | 25 |
| Harbor Isles | North Port | $1,751 | 25 |
| Oakwood Manor | Sarasota | $1,621 | 25 |
FAQ
Commonly asked questions.
Don't see your question?
Ask us anything.
Buying, selling, pricing, neighborhoods… whatever you're wondering.
